Here is a collection of some of the most common unit conversion tables you will need. Please let us know if we can add additional tables that might assist you with your motorcycle service and maintenance.
Prefixes for Units:
Prefix | Symbol | Power |
mega | M | x 1,000,000 |
kilo | k | x 1,000 |
centi | c | x 0.01 |
milli | m | x 0.001 |
micro | μ | x 0.000001 |
—
Units of Mass:
kg X | 2.205 | = lb |
g X | 0.03527 | = oz |
—
Units of Volume:
L | X | 0.2642 | = | gal (US) |
L | X | 0.2200 | = | gal (imp) |
L | X | 1.057 | = | qt (US) |
L | X | 0.8799 | = | qt (imp) |
L | X | 2.113 | = | pint (US) |
L | X | 1.816 | = | pint (imp) |
mL | X | 0.03381 | = | oz (US) |
mL | X | 0.02816 | = | oz (imp) |
mL | X | 0.06102 | = | cu in |
—
Units of Force:
N | X | 0.1020 | = | kg |
N | X | 0.2248 | = | lb |
kg | X | 9.807 | = | N |
kg | X | 2.205 | = | lb |
—
Units of Temperature:
Celsius to Fahrenheit Conversion
9(°C + 40) 5 |
– 40 = °F |
Fahrenheit to Celsius Conversion
5(°F + 40) 9 |
– 40 = °C |
—
Units of Length:
km X | 0.6214 | = mile |
m X | 3.281 | = ft |
mm X | 0.03937 | = in |
—
Units of Torque:
N-m X | 0.1020 | = kg-m |
N-m X | 0.7376 | = ft-lb |
N-m X | 8.851 | = in-lb |
kg-m X | 9.807 | = N-m |
kg-m X | 7.233 | = ft-lb |
kg-m X | 86.80 | = in-lb |
—
Units of Pressure:
kPa X | 0.01020 | = kg/cm2 |
kPa X | 0.1450 | = psi |
kPa X | 0.7501 | = cm Hg |
kg/cm2 X | 98.07 | = kPa |
kg/cm2 X | 14.22 | = psi |
cm Hg X | 1.333 | = kPa |
—
Units of Speed:
km/h X 0.6214 = mph
—
Units of Power:
kW X | 1.360 | PS |
kW X | 1.341 | HP |
PS X | 0.7355 | kW |
PS X | 0.9863 | HP |
Leave a Reply
You must be logged in to post a comment.