2011 – 2012 Harley-Davidson Touring Models Periodic Maintenance Schedule
ITEM SERVICED | PROCEDURE | 1000 MI 1600 KM | 5000 MI 8000 KM | 10000 MI 16000 KM |
15000 MI 24000 KM | 20000 MI 32000 KM |
25000 MI 40000 KM |
30000 MI 48000 KM |
35000 MI 56000 KM |
40000 MI 64000 KM | 45000 MI 72000 KM | 50000 MI 80000 KM | NOTES |
Engine oil and filter | Replace | X | X | X | X | X | X | X | X | X | X | X | |
Oil lines and brake system | Inspect for leaks, contact or abrasion | X | X | X | X | X | X | X | X | X | X | X | 1, 3 |
Air cleaner | Inspect, service as required | X | X | X | X | X | X | X | X | X | X | ||
Tires | Check pressure, inspect tread | X | X | X | X | X | X | X | X | X | X | X | |
Wheel spokes (if equipped) | Check torque | X | X | X | X | X | 1, 5 | ||||||
Primary chaincase lubricant | Replace | X | X | X | X | X | X | ||||||
Transmission lubricant | Replace | X | X | X | |||||||||
Clutch | Check adjustment | X | X | X | X | X | X | X | X | X | X | X | 1 |
Drive belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | X | X | X | X | X | 1 |
Compensator sprocket isolators | Inspect for wear | 7 | |||||||||||
Brake and clutch controls | Check and lubricate | X | X | X | X | X | X | X | X | X | X | X | 1 |
Jiffy stand | Inspect and lubricate | X | X | X | X | X | X | X | X | X | X | X | 1 |
Fuel lines and fittings | Inspect for leaks, contact or abrasion | X | X | X | X | X | X | X | X | X | X | X | 1,3 |
Fuel tank filter | Replace | X | X | 1 | |||||||||
Brake fluid | Inspect sight glass | X | X | X | X | X | X | X | X | X | X | X | 4 |
Brake pads and discs | Inspect for wear | X | X | X | X | X | X | X | X | X | X | X | |
Spark plugs | Inspect | X | X | X | X | X | X | X | X | ||||
Replace | X | X | |||||||||||
Electrical equipment and switches | Check operation | X | X | X | X | X | X | X | X | X | X | X | |
Front fork oil | Replace | X | 1, 6 | ||||||||||
Steering head bearings | Lubricate | X | X | X | X | X | |||||||
Adjust | X | X | 1,2 | ||||||||||
Air suspension | Check pressure, operation and leakage | X | X | X | X | X | X | X | X | X | X | X | 1 |
Windshield bushings (if applicable) | Inspect | X | X | X | X | X | 1 | ||||||
Fuel door, Tour-Pak, saddlebags (if equipped) | Lubricate hinges and latches | X | X | X | X | X | X | X | X | X | X | X | |
Critical fasteners | Check tightness | X | X | X | X | X | X | 1 | |||||
Battery | Check battery and clean connections | 3 | |||||||||||
Exhaust system | Inspect for leaks, cracks, and loose or missing fasteners or heat shields | X | X | X | X | X | X | X | X | X | X | X | 3 |
Road test | Verify component and system functions | X | X | X | X | X | X | X | X | X | X | X | |
NOTES: | 1. Should be performed by an authorized Harley-Davidson dealer, unless you have the proper tools, service data and are mechanically qualified. 2. Disassemble, lubricate and inspect every 50,000 miles (80,000 kilometers). 3. Perform annually or at specified intervals, whichever comes first. 4. Change D.O.T. 4 brake fluid and flush system every two years. 5. Perform spoke tension check at the 1000, 5000, 20,000 mile (1600, 8000, 32000 kilometer) services and every 15,000 mile (24000 kilometer) interval thereafter. Not all vehicles are equipped with spoke wheels. Consult appropriate topic in service manual. 6. Replace fork oil and inspect every 50,000 miles (80,000 kilometers). 7. Perform at each rear tire change. |
Leave a Reply
You must be logged in to post a comment.